Last polled
9s ago
Health
healthy
uptime 2.6h
kv
0ms
s3
1ms
jetstream
mediaProxy
admin
api
app
Backend service
active
fluxer-server-staging
active since: 3h ago
Last deploy
f0739e4
infra(nginx): add ops.tenora.net vhost for tenora-ops-center
Quick links
Containers (12)
| Name | Image | Status |
|---|---|---|
| fluxer-staging-cadvisor-1 | gcr.io/cadvisor/cadvisor:v0.51.0 | Up 3 days (healthy) |
| fluxer-staging-dozzle-1 | amir20/dozzle:v10.0.4 | Up 3 days (healthy) |
| fluxer-staging-grafana-1 | grafana/grafana:11.6 | Up 3 days (healthy) |
| fluxer-staging-ingress-1 | livekit/ingress:latest | Up 13 hours |
| fluxer-staging-loki-1 | grafana/loki:3.4 | Up 3 days (healthy) |
| fluxer-staging-nats-1 | nats:2-alpine | Up 3 days (healthy) |
| fluxer-staging-node-exporter-1 | prom/node-exporter:v1.9.0 | Up 3 days |
| fluxer-staging-prometheus-1 | prom/prometheus:v3.2.1 | Up 3 days (healthy) |
| fluxer-staging-promtail-1 | grafana/promtail:3.4 | Up 3 days |
| livekit | livekit/livekit-server:v1.10.1 | Up 13 hours (healthy) |
| meilisearch | getmeili/meilisearch:v1.14 | Up 21 hours (healthy) |
| valkey | valkey/valkey:8.0.6-alpine | Up 3 days (healthy) |
Staging-only status
week 3+Screenshare sync
Last synced SHA from fluxer-screenshare-tenora will appear here,
plus a "drift detected" badge if the canonical HEAD has advanced.
Upstream pin
overrides/.upstream-commit vs live /opt/fluxer/repo HEAD.
Warn if they diverge.
Desktop builds
Latest version per channel (stable / canary / staging) from the update feeds.
Actions
9 availableRead-only
Service control
Deploy
Screenshare
Recent runs on Staging
week 3 — audit log soon
The last ~20 actions executed against Staging will appear here — action id, operator identity,
started time, duration, exit code, and a link to the full stdout/stderr capture. Storage is a local
SQLite file at data/audit.db.