Last polled
14s ago
Health
healthy
uptime 13.2h
kv
0ms
s3
1ms
jetstream
mediaProxy
admin
api
app
Backend service
active
fluxer-server
active since: 13h ago
Last deploy
(flat layout)
not yet converted to git checkout
Quick links
Containers (13)
| Name | Image | Status |
|---|---|---|
| cadvisor | gcr.io/cadvisor/cadvisor:v0.51.0 | Up 3 days (healthy) |
| dozzle | amir20/dozzle:v10.0.4 | Up 3 days (healthy) |
| grafana | grafana/grafana:11.6 | Up 3 days (healthy) |
| ingress | livekit/ingress:latest | Up 13 hours |
| livekit | livekit/livekit-server:v1.10.1 | Up 15 hours (healthy) |
| loki | grafana/loki:3.4 | Up 3 days (healthy) |
| meilisearch | getmeili/meilisearch:v1.14 | Up 3 days (healthy) |
| nats | nats:2-alpine | Up 3 days (healthy) |
| node-exporter | prom/node-exporter:v1.9.0 | Up 22 seconds |
| pluxer | pluxer:latest | Up 3 days (healthy) |
| prometheus | prom/prometheus:v3.2.1 | Up 3 days (healthy) |
| promtail | grafana/promtail:3.4 | Up 3 days |
| valkey | valkey/valkey:8.0.6-alpine | Up 3 days (healthy) |
Production observation
week 3+Voice users
LiveKit participant count across all active rooms. Polled via
/twirp/livekit.RoomService/ListRooms on vps2.
Backup status
Last run of backup.sh, backup-db-nas.sh, backup-ops-nas.sh.
Warn if any is older than its expected cadence.
Cloudflare edge
Cache hit ratio + recent 5xx count from the CF API. Helps
distinguish origin failures from edge problems.
Actions
5 availableRead-only
Service control
Recent runs on Production
week 3 — audit log soon
The last ~20 actions executed against Production will appear here — action id, operator identity,
started time, duration, exit code, and a link to the full stdout/stderr capture. Storage is a local
SQLite file at data/audit.db.